Sorted by
- List View
- Map View
- Grid View
-
$20,0000 Beds, 0 Bathlot 10,019 sqftMLS C74628313 Days on Market
-
$19,9000 Beds, 0 Bathlot 10,019 sqftMLS A45397599 Days on Market
-
$19,9000 Beds, 0 Bathlot 10,019 sqftMLS A45397549 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS N612187315 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS N612187215 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS N612187115 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS N612187015 Days on Market
-
0 Beds, 0 Bathlot 31,799 sqftMLS N612182617 Days on Market
-
$22,9000 Beds, 0 Bathlot 10,019 sqftMLS A453855619 Days on Market
-
$19,9000 Beds, 0 Bathlot 10,019 sqftMLS A453854519 Days on Market
-
$26,0000 Beds, 0 Bathlot 13,068 sqftMLS C746204320 Days on Market
-
$499,0003 Beds, 2 Baths1,737 sqft lot 21,345 sqftMLS C746150829 Days on Market
-
$494,800Price Drop3 Beds, 2 Baths2,130 sqft lot 12,197 sqftMLS C746130935 Days on Market
-
$24,0000 Beds, 0 Bathlot 10,019 sqftMLS N612153035 Days on Market
-
$649,9004 Beds, 3 Baths2,431 sqft lot 20,474 sqftMLS C746110836 Days on Market
-
$24,0000 Beds, 0 Bathlot 10,019 sqftMLS C746101741 Days on Market
-
$24,0000 Beds, 0 Bathlot 10,019 sqftMLS C746101641 Days on Market
-
$25,0000 Beds, 0 Bathlot 10,019 sqftMLS C746101542 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS C746095642 Days on Market
-
$27,5000 Beds, 0 Bathlot 10,455 sqftMLS C746024455 Days on Market
-
$29,9000 Beds, 0 Bathlot 10,019 sqftMLS A453336963 Days on Market
-
$20,0000 Beds, 0 Bathlot 10,019 sqftMLS N612048493 Days on Market
-
$21,9800 Beds, 0 Bathlot 10,455 sqftMLS C7457598101 Days on Market
-
$21,9800 Beds, 0 Bathlot 10,019 sqftMLS C7457591101 Days on Market
-
$36,000Price Drop0 Beds, 0 Bathlot 17,424 sqftMLS C7457560101 Days on Market
-
0 Beds, 0 Bathlot 20,008 sqftMLS A4527993112 Days on Market
-
0 Beds, 0 Bathlot 9,998 sqftMLS A4527975112 Days on Market
-
$37,0000 Beds, 0 Bathlot 10,019 sqftMLS C7455890128 Days on Market
-
$25,0000 Beds, 0 Bathlot 10,455 sqftMLS A4525554138 Days on Market
-
$41,0000 Beds, 0 Bathlot 10,019 sqftMLS A4522900161 Days on Market
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/30/22 4:54 AM PDT.
This IDX Website is powered by Diverse Solutions 2022. Privacy | Terms & Conditions