Sorted by
- List View
- Map View
- Grid View
-
$22,0000 Beds, 0 Bathlot 10,019 sqftMLS C746056612 Days on Market
-
$25,0000 Beds, 0 Bathlot 10,455 sqftMLS A453490514 Days on Market
-
$26,5000 Beds, 0 Bathlot 10,019 sqftMLS N612101823 Days on Market
-
$23,5000 Beds, 0 Bathlot 10,455 sqftMLS O601781036 Days on Market
-
$35,0000 Beds, 0 Bathlot 9,986 sqftMLS A452988653 Days on Market
-
4 Beds, 2 Baths2,508 sqft lot 9,148 sqftMLS T336348955 Days on Market
-
4 Beds, 2 Baths2,557 sqft lot 11,116 sqftMLS A452917663 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS C745724870 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS C745724470 Days on Market
-
0 Beds, 0 Bathlot 20,001 sqftMLS N611990484 Days on Market
-
$22,9000 Beds, 0 Bathlot 8,712 sqftMLS A4521852133 Days on Market
-
Price Drop3 Beds, 2 Baths3,049 sqft lot 10,019 sqftMLS C7452889155 Days on Market
-
$22,0000 Beds, 0 Bathlot 10,019 sqftMLS C7452494165 Days on Market
-
$27,0000 Beds, 0 Bathlot 10,000 sqftMLS A4519581169 Days on Market
-
$27,0000 Beds, 0 Bathlot 10,000 sqftMLS A4519532169 Days on Market
-
$19,9950 Beds, 0 Bathlot 10,455 sqftMLS C7451675186 Days on Market
-
0 Beds, 0 Bathlot 21,780 sqftMLS C7449919227 Days on Market
-
$24,0000 Beds, 0 Bathlot 10,000 sqftMLS C7449645231 Days on Market
-
$24,0000 Beds, 0 Bathlot 10,000 sqftMLS C7449644231 Days on Market
-
$23,0000 Beds, 0 Bathlot 10,000 sqftMLS C7446120312 Days on Market
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/23/22 7:29 PM PDT.
This Custom IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions