Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 22,652 sqftMLS A45353645 Days on Market
-
0 Beds, 0 Bathlot 13,504 sqftMLS A45350506 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS C745969821 Days on Market
-
4 Beds, 3 Baths1,845 sqft lot 10,649 sqftMLS S506581235 Days on Market
-
4 Beds, 2 Baths1,670 sqft lot 10,000 sqftMLS S506578335 Days on Market
-
0 Beds, 0 Bathlot 10,000 sqftMLS A453045347 Days on Market
-
0 Beds, 0 Bathlot 9,999 sqftMLS A453020148 Days on Market
-
3 Beds, 2 Baths2,344 sqft lot 10,455 sqftMLS D612457950 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS C745776550 Days on Market
-
0 Beds, 0 Bathlot 16,517 sqftMLS D612455451 Days on Market
-
0 Beds, 0 Bathlot 29,621 sqftMLS D612455251 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS A452905654 Days on Market
-
0 Beds, 0 Bathlot 10,649 sqftMLS C745782054 Days on Market
-
0 Beds, 0 Bathlot 10,000 sqftMLS C745676171 Days on Market
-
0 Beds, 0 Bathlot 20,038 sqftMLS D612405476 Days on Market
-
3 Beds, 2 Baths2,344 sqft lot 10,455 sqftMLS D612393484 Days on Market
-
0 Beds, 0 Bathlot 10,000 sqftMLS C745525591 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS C745502899 Days on Market
-
0 Beds, 0 Bathlot 9,999 sqftMLS C7453100121 Days on Market
-
0 Beds, 0 Bathlot 9,999 sqftMLS C7453096121 Days on Market
-
0 Beds, 0 Bathlot 9,999 sqftMLS C7453093121 Days on Market
-
0 Beds, 0 Bathlot 10,000 sqftMLS C7453091121 Days on Market
-
0 Beds, 0 Bathlot 10,000 sqftMLS C7452869152 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS A4516587198 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS A4516586198 Days on Market
-
0 Beds, 0 Bathlot 40,001 sqftMLS A4515201215 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS A4512039250 Days on Market
-
0 Beds, 0 Bathlot 9,999 sqftMLS A4511757252 Days on Market
-
0 Beds, 0 Bathlot 10,000 sqftMLS A4511571254 Days on Market
-
0 Beds, 0 Bathlot 30,057 sqftMLS N6115995337 Days on Market
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/17/22 7:27 PM PDT.
This IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions