|
SOUGHT AFTER THE ESTATES IMPECCABLE 3 BR, 3 BATH, 2 CAR GARAGE, NEW ROOF-2021,NEW HOT WATER HEATER, NEWER A/C, WHOLE HOUSE GENERAC GENERATOR, SPLIT BR PLAN, EAT-IN KITCHEN, FORMAL DR, SECURITY SYSTEM, INSIDE UTILITY ROOM, CERAMIC & LAMINATE FLOORING, CATHEDRAL CEILINGS, WINDOW SHUTTERS, NEW DOUBLE ENTRY DOORS, SPRINKLER SYSTEM W/ WELL, OVER SIZE CORNER LOT, ENCLOSE 9X34 LANAI. ENJOY THE ESTATES CLUBHOUSE, POOL & RECREATION. CLOSE TO MEDICAL, SHOPPING & ALL CONVENIENCES. DON'T MISS THIS ONE!
DAYS ON MARKET | 32 | LAST UPDATED | 9/12/2022 |
---|---|---|---|
TRACT | THE ESTATES | YEAR BUILT | 1998 |
COMMUNITY | 34667 - Hudson/Bayonet Point/Port Richey | GARAGE SPACES | 2.0 |
COUNTY | Pasco | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AMENITIES | Cable TV, Common Area Taxes, Internet, Maintenance Grounds, Pool, Recreational Facilities |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer, Water Softener |
AREA | 34667 - Hudson/Bayonet Point/Port Richey |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Irrigation System, Sidewalk, Sliding Doors |
GARAGE | Attached Garage, Yes |
HOA DUES | 464.69 |
INTERIOR | Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
LOT | 9583 sq ft |
LOT DESCRIPTION | In County, Paved, Sidewalk |
MASTER ON MAIN | Yes |
PARKING | Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | Other |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | THE ESTATES |
TAXES | 3720 |
UTILITIES | BB/HS Internet Available, Cable Connected, Fire Hydrant, Public, Sewer Connected, Sprinkler Well, Street Lights, Underground Utilities, Water Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Catherine
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Charles Ludington, RE/MAX SUNSET REALTY
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 10/4/23 8:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2023.