|
Pre-Construction. To be built. Pre-Construction. *To be built* custom pool home with gulf access. Including land. Amazing opportunity to own in one of SWFLs Premiere waterfront/golf communities, welcome to Eagle Preserve Estates! This is the only lot left WITH DEEP WATER ACCESS. Impressive exterior package along with elegant interior features including a massive Owner’s suite with a huge walk-in closet, quartz or granite counter tops, custom appliance selections, 2 Guest bedrooms, large great room, study room,and much, much more. All this is standard features. A wood dock (4x70+5x32) has already been installed and provides for a deep water draft for your boat. Mangroves have been trimmed and maintained. This lot is only minutes away from Stump Pass and the Gulf of Mexico! Lets build your dream house together! NOTE,Taxes reflect land only.
DAYS ON MARKET | 263 | LAST UPDATED | 6/7/2020 |
---|---|---|---|
TRACT | EAGLE PRESERVE ESTATES | YEAR BUILT | 2020 |
COMMUNITY | 34224 - Englewood | GARAGE SPACES | 2.0 |
COUNTY | Charlotte | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Deed Restrictions, Fishing, Gated Community, Golf, Sidewalk, Water Access, Waterfront |
APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
AREA | 34224 - Englewood |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Irrigation System, Rain Gutters, Sliding Doors |
GARAGE | Ground Level, Oversized, Under Building, Yes |
HEAT | Central |
HOA DUES | 89.83 |
INTERIOR | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), In Wall Pest System, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
LOT | 0.72 acre(s) |
LOT DESCRIPTION | Near Golf Course, Near Marina, Sidewalk, Street Paved, View - Water |
LOT DIMENSIONS | 65x219x227x148 |
POOL | Yes |
POOL DESCRIPTION | In Ground |
STORIES | 2 |
STYLE | Florida, Key West, Single Family Residence, Spanish/Mediterranean |
SUBDIVISION | EAGLE PRESERVE ESTATES |
TAXES | $4813.00 |
UTILITIES | BB/HS Internet Available,Electricity Available,Public,Sewer Available,Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Bay/Harbor - Partial,Bayou,Canal,Gulf/Ocean to Bay,Intracoastal Waterway,Lagoon |
WATER ACCESS | Bay/Harbor,Canal - Saltwater,Gulf/Ocean,Gulf/Ocean to Bay,Intracoastal Waterway,Lagoon |
ZONING | RMF-T |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Catherine
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listed with NIX & ASSOCIATES REAL ESTATE
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 2/24/21 3:43 PM PST.
This IDX solution is (c) Diverse Solutions 2021.