|
Welcome to beautiful Burnt Store Isles! BSI is a deed restricted golf and boating community near historic downtown Punta Gorda. This 3/2/2 canal front pool home is located on sailboat water with access to Charlotte Harbor, the Gulf of Mexico and beyond. This open concept home has the much desired split floorplan with a spacious master suite, dual walk in closets and large master bath. The granite kitchen looks over the family room and pool. All kitchen appliances were replaced in 2015 with GE Black Stainless. Large lanai overlooks the sparkling heated pool and canal. There is a thirty foot dock with a lift for your boat. The eighty foot concrete seawall is maintained by the City of Punta Gorda. Two additional bedrooms with a guest bath complete the package. One of the guest bedrooms is equipped with a Murphy bed and can double as a home office. The entire home has hurricane shutters for storm protection. Make an appointment for your private showing today!
DAYS ON MARKET | 172 | LAST UPDATED | 10/27/2021 |
---|---|---|---|
TRACT | PUNTA GORDA ISLES SEC 15 | YEAR BUILT | 1998 |
COMMUNITY | 33950 - Punta Gorda | GARAGE SPACES | 2.0 |
COUNTY | Charlotte | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
Elementary School | Sallie Jones Elementary |
---|---|
Jr. High School | Punta Gorda Middle |
High School | Charlotte High |
PRICE HISTORY | |
Prior to Feb 8, '19 | $509,900 |
---|---|
Feb 8, '19 - Mar 1, '19 | $499,000 |
Mar 1, '19 - Apr 9, '19 | $479,000 |
Apr 9, '19 - May 1, '19 | $474,000 |
May 1, '19 - May 25, '19 | $472,000 |
May 25, '19 - Jun 11, '19 | $465,000 |
Jun 11, '19 - Today | $462,500 |
ADDITIONAL DETAILS | |
AIR | Central Air, Humidity Control |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Deed Restrictions, Golf, No Truck/RV/Motorcycle Parking, Special Community Restrictions, Waterfront |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer |
AREA | 33950 - Punta Gorda |
CONSTRUCTION | Block, Stucco |
EXTERIOR | French Doors, Hurricane Shutters, Irrigation System, Lighting, Rain Gutters, Sliding Doors |
GARAGE | Driveway, Garage Door Opener, Off Street, Parking Pad, Yes |
HEAT | Central, Electric |
HOA DUES | 3.33 |
INTERIOR | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Dry Bar, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Skylight(s), Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
LOT | 10019 sq ft |
LOT DESCRIPTION | FloodZone, In City Limits, Near Golf Course, Street Dead-End, Street Paved, View - Pool, Water, WaterFront - Canal - Saltwater |
LOT DIMENSIONS | 85x120x80x120 |
MASTER ON MAIN | Yes |
POOL | Yes |
POOL DESCRIPTION | Gunite,Heated,In Ground,Lighting,Outside Bath Access,Screen Enclosure,Tile |
STORIES | 1 |
STYLE | Florida, Single Family Residence |
SUBDIVISION | PUNTA GORDA ISLES SEC 15 |
TAXES | $6887 |
UTILITIES | BB/HS Internet Available,Cable Connected,Electricity Available,Electricity Connected,Fire Hydrant,Public |
VIEW | Yes |
VIEW DESCRIPTION | Canal |
WATER ACCESS | Bay/Harbor,Canal - Saltwater,Gulf/Ocean,Intracoastal Waterway,River |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal - Saltwater |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Catherine
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listed with FIVE STAR REALTY OF CHARLOTTE
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/17/22 3:58 AM PDT.
This IDX solution is (c) Diverse Solutions 2022.