|
Welcome Home. Come see this spacious pool home on almost 5 acres. This property is fully fenced and has huge pastures for livestock. This home has been newly renovated and features a new kitchen and bathrooms along with new luxury wood vinyl flooring throughout and newly painted interior. Cozy up to the fireplace or read a book on the large screened in patio. The spacious garage has laundry hookups and there is extra storage in the shed just adjacent to the garage. This pool home features a large screened in lanai and 24x34 pool deck. Beautiful neighborhood and close to Crystal Lake a fishing paradise. Schedule a showing today before this one is gone.
DAYS ON MARKET | 223 | LAST UPDATED | 1/26/2023 |
---|---|---|---|
TRACT | LEISURE ACRES UNIT 01 | YEAR BUILT | 1980 |
COMMUNITY | 34461 - Lecanto | GARAGE SPACES | 2.0 |
COUNTY | Citrus | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jun 21, '22 | $399,000 |
---|---|
Jun 21, '22 - Jun 23, '22 | $379,000 |
Jun 23, '22 - Jun 24, '22 | $369,000 |
Jun 24, '22 - Jun 27, '22 | $359,000 |
Jun 27, '22 - Jul 1, '22 | $349,000 |
Jul 1, '22 - Aug 15, '22 | $347,500 |
Aug 15, '22 - Aug 22, '22 | $345,000 |
Aug 22, '22 - Aug 25, '22 | $344,900 |
Aug 25, '22 - Sep 8, '22 | $329,900 |
Sep 8, '22 - Oct 26, '22 | $319,900 |
Oct 26, '22 - Oct 28, '22 | $339,000 |
Oct 28, '22 - Nov 1, '22 | $338,000 |
Nov 1, '22 - Nov 15, '22 | $334,500 |
Nov 15, '22 - Dec 2, '22 | $325,900 |
Dec 2, '22 - Dec 9, '22 | $323,900 |
Dec 9, '22 - Dec 16, '22 | $321,900 |
Dec 16, '22 - Dec 20, '22 | $320,400 |
Dec 20, '22 - Today | $314,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Microwave, Range, Refrigerator |
---|---|
AREA | 34461 - Lecanto |
CONSTRUCTION | Block, Cement Siding, Concrete, Stucco |
EXTERIOR | Other |
GARAGE | Attached Garage, Yes |
INTERIOR | Other |
LOT | 4.7 acre(s) |
PRIMARY ON MAIN | Yes |
SEWER | Septic Tank |
STORIES | 1 |
SUBDIVISION | LEISURE ACRES UNIT 01 |
TAXES | 1984 |
UTILITIES | Electricity Connected |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Catherine
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Laura Auten, ELEVATE REALTY LLC
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 7/6/25 4:55 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.